Company name | Coupon period | Payment period |
---|---|---|
Company name | Put option period | Put option status |
---|---|---|
Company name | Maturity value | Maturity period |
---|---|---|
Daymond film Ukraina - A | 300 million uah | 06.06.2022 - 06.12.2022 |
Svarog-Dnister - A | 100 million uah | 17.02.2023 - 16.05.2023 |
Agricultural company - Orshivska - A | 100 million uah | 17.02.2023 - 16.05.2023 |
Zdorovye, pharmaceutical companies - F | 100 million uah | 26.09.2027 - 28.09.2027 |
Downloading files is available only to registered users. Please sign in or fill the form for temporary access.