Print

PJSC Ritm

EDRPOU code 05507152 PJSC Ritm
PJSC Ritm - one of the main producers of meat and meat products in the territory of Chernihiv region. Meat Processing Plant is a part of one of the leading Ukrainian agricultural holdings - Ukrlendfarming.

Rating history

The credit rating of bonds series A, 400 mln. UAH

Action Date Rating Outlook Watchlist Report
Withdrawn 08.07.2016 Withdrawn - - -
Suspension 21.07.2015 Suspended - - -
Affirmation 15.03.2013 uaB Stable - Download PDF
Assignment 14.06.2012 uaB Stable - Download PDF

Bond issue information

Issuer name PJSC Ritm
Type of debt instrument Bonds
Type of bonds Coupon secured bonds
Guarantor JSC
Series A
Issue status Outstanding
Nominal value 1 thousand uah
Amount 400 million uah
Сoupon rate 14.00%
Number of coupon periods 24
Placement period 18.08.2011 - 16.08.2012
Maturity period 10.08.2017 - 11.08.2017
Payment period
Coupon period Payment period Coupon rate Payment status
1 17.11.2011 - 18.11.2011 14.00% Paid
2 16.02.2012 - 17.02.2012 14.00% Paid
3 17.05.2012 - 18.05.2012 14.00% Paid
4 16.08.2012 - 17.08.2012 14.00% Paid
5 15.11.2012 - 16.11.2012 14.00% Paid
6 14.02.2013 - 15.02.2013 14.00% Paid
7 16.05.2013 - 17.05.2013 14.00% Paid
8 15.08.2013 - 16.08.2013 14.00% Paid
9 14.11.2013 - 15.11.2013 14.00% Paid
10 13.02.2014 - 14.02.2014 14.00% Paid
11 15.05.2014 - 16.05.2014 14.00% Paid
12 14.08.2014 - 15.08.2014 14.00% Paid
13 13.11.2014 - 14.11.2014 14.00% Paid
14 12.02.2015 - 13.02.2015 14.00% -
15 14.05.2015 - 15.05.2015 14.00% -
16 13.08.2015 - 14.08.2015 14.00% -
17 12.11.2015 - 13.11.2015 14.00% -
18 11.02.2016 - 12.02.2016 14.00% -
19 12.05.2016 - 13.05.2016 14.00% -
20 11.08.2016 - 12.08.2016 14.00% -
21 10.11.2016 - 11.11.2016 14.00% -
22 09.02.2017 - 10.02.2017 14.00% -
23 11.05.2017 - 12.05.2017 14.00% -
24 10.08.2017 - 11.08.2017 14.00% -
Put option
Put option period Payment period Amount Put option status
01.01.1970 27.07.2016 - 11.08.2016 400 million грн. Settled