Print

Odessaoblenergo

EDRPOU code 00131713 Odessaoblenergo
Одессаоблэнерго осуществляет лицензированную деятельность по передачеи поставкамэлектроэнергиипо регулированным тарифам на территории Одесской области. Компания обслуживает больше 8 тысяч подстанций, обеспечивает электроэнергией более 26 тысяч организаций и 937 тысяч бытовых потребителей.

www.oblenergo.odessa.ua

Rating history

The credit rating of bonds series A, 500 mln. UAH

Action Date Rating Outlook Watchlist Report
Withdrawn 31.10.2017 Withdrawn - - -
Affirmation 27.04.2017 uaBBB- Stable - Download PDF
Affirmation 12.09.2016 uaBBB- Stable - Download PDF
Affirmation 11.03.2016 uaBBB- Stable - Download PDF
Affirmation 11.09.2015 uaBBB- Stable - Download PDF
Affirmation 16.04.2015 uaBBB- Stable - Download PDF
Affirmation 05.09.2014 uaBBB- Stable - Download PDF
Affirmation 18.04.2014 uaBBB- Stable - Download PDF
Affirmation 28.11.2013 uaBBB- Stable - Download PDF
Affirmation 31.05.2013 uaBBB- Stable - Download PDF
Affirmation 07.12.2012 uaBBB- Stable - Download PDF
Affirmation 31.05.2012 uaBBB- Stable - Download PDF
Affirmation 12.12.2011 uaBBB- Stable - Download PDF
Assignment 26.05.2011 uaBBB- Stable - Download PDF

Bond issue information

Issuer name Odessaoblenergo
Number of certificate 425/2/08
Type of debt instrument Bonds
Type of bonds Coupon secured bonds
Guarantor PJSC Southern Generation Company
Series A
ISIN UA4000037378
Issue status Outstanding
Nominal value 1 thousand uah
Amount 500 million uah
Сoupon rate 20.00%
Number of coupon periods 115
Placement period 05.05.2008 - 09.04.2009
Maturity period 23.11.2017 - 30.11.2017
Payment period
Coupon period Payment period Coupon rate Payment status
1 01.06.2008 19.00% Paid
2 01.07.2008 19.00% Paid
3 01.08.2008 19.00% Paid
4 01.09.2008 19.00% Paid
5 01.10.2008 19.00% Paid
6 01.11.2008 19.00% Paid
7 01.12.2008 19.00% Paid
8 01.01.2009 19.00% Paid
9 01.02.2009 19.00% Paid
10 01.03.2009 19.00% Paid
11 01.04.2009 19.00% Paid
12 01.05.2009 19.00% Paid
13 01.06.2009 23.00% Paid
14 01.07.2009 23.00% Paid
15 01.08.2009 23.00% Paid
16 01.09.2009 23.00% Paid
17 01.10.2009 23.00% Paid
18 01.11.2009 23.00% Paid
19 01.12.2009 23.00% Paid
20 01.01.2010 23.00% Paid
21 01.02.2010 23.00% Paid
22 01.03.2010 23.00% Paid
23 01.04.2010 23.00% Paid
24 01.05.2010 23.00% Paid
25 01.06.2010 23.00% Paid
26 01.07.2010 23.00% Paid
27 01.08.2010 23.00% Paid
28 01.09.2010 23.00% Paid
29 01.10.2010 23.00% Paid
30 01.11.2010 23.00% Paid
31 01.12.2010 23.00% Paid
32 01.01.2011 23.00% Paid
33 01.02.2011 23.00% Paid
34 01.03.2011 23.00% Paid
35 01.04.2011 23.00% Paid
36 01.05.2011 23.00% Paid
37 01.06.2011 19.00% Paid
38 01.07.2011 19.00% Paid
39 01.08.2011 19.00% Paid
40 01.09.2011 19.00% Paid
41 01.10.2011 19.00% Paid
42 01.11.2011 19.00% Paid
43 01.12.2011 19.00% Paid
44 01.01.2012 19.00% Paid
45 01.02.2012 19.00% Paid
46 01.03.2012 19.00% Paid
47 01.04.2012 19.00% Paid
48 01.05.2012 19.00% Paid
49 01.06.2012 19.00% Paid
50 01.07.2012 19.00% Paid
51 01.08.2012 19.00% Paid
52 01.09.2012 19.00% Paid
53 01.10.2012 19.00% Paid
54 01.11.2012 19.00% Paid
55 01.12.2012 19.00% Paid
56 01.01.2013 19.00% Paid
57 01.02.2013 19.00% Paid
58 01.03.2013 19.00% Paid
59 01.04.2013 19.00% Paid
60 01.05.2013 19.00% Paid
61 01.06.2013 19.00% Paid
62 01.07.2013 19.00% Paid
63 01.08.2013 19.00% Paid
64 01.09.2013 19.00% Paid
65 01.10.2013 19.00% Paid
66 01.11.2013 19.00% Paid
67 01.12.2013 19.00% Paid
68 01.01.2014 19.00% Paid
69 01.02.2014 19.00% Paid
70 01.03.2014 19.00% Paid
71 01.04.2014 19.00% Paid
72 01.05.2014 19.00% Paid
73 01.06.2014 19.00% Paid
74 01.07.2014 19.00% Paid
75 01.08.2014 19.00% Paid
76 01.09.2014 19.00% Paid
77 01.10.2014 19.00% Paid
78 01.11.2014 19.00% Paid
79 01.12.2014 19.00% Paid
80 01.01.2015 19.00% Paid
81 01.02.2015 19.00% Paid
82 01.03.2015 19.00% Paid
83 01.04.2015 19.00% Paid
84 01.05.2015 19.00% Paid
85 01.06.2015 20.00% Paid
86 01.07.2015 20.00% Paid
87 01.08.2015 20.00% Paid
88 01.09.2015 20.00% Paid
89 01.10.2015 20.00% Paid
90 01.11.2015 20.00% Paid
91 01.12.2015 20.00% Paid
92 01.01.2016 20.00% Paid
93 01.02.2016 20.00% Paid
94 01.03.2016 20.00% Paid
95 01.04.2016 20.00% Paid
96 01.05.2016 20.00% -
97 01.06.2016 - -
98 01.07.2016 - -
99 01.08.2016 - -
100 01.09.2016 - -
101 01.10.2016 - -
102 01.11.2016 - -
103 01.12.2016 - -
104 01.01.2017 - -
105 01.02.2017 - -
106 01.03.2017 - -
107 01.04.2017 - -
108 01.05.2017 - -
109 01.06.2017 - -
110 01.07.2017 - -
111 01.08.2017 - -
112 01.09.2017 - -
113 01.10.2017 - -
114 01.11.2017 - -
115 30.11.2017 - -
Put option
Put option period Payment period Amount Put option status
12.04.2009 - 20.04.2009 24.04.2009 - 01.05.2009 500 million грн. Not claimed
12.04.2010 - 20.04.2010 24.04.2010 - 01.05.2010 500 million грн. Not claimed
12.04.2011 - 20.04.2011 24.04.2011 - 01.05.2011 500 million грн. Not claimed
12.04.2012 - 20.04.2012 24.04.2012 - 01.05.2012 500 million грн. Not claimed
12.04.2013 - 20.04.2013 24.04.2013 - 01.05.2013 500 million грн. Not claimed
12.04.2014 - 20.04.2014 24.04.2014 - 01.05.2014 500 million грн. Not claimed
12.04.2015 - 20.04.2015 24.04.2015 - 01.05.2015 500 million грн. Not claimed
12.04.2016 - 20.04.2016 24.04.2016 - 01.05.2016 500 million грн. Not claimed
12.04.2017 - 20.04.2017 24.04.2017 - 01.05.2017 500 million грн. Not claimed