Print

Ivano-Frankovsk Meat Processing Plant

EDRPOU code 00451636 Ivano-Frankovsk Meat Processing Plant
Ivano-Frankivsk Meat Processing Plant specializes in the production of cattle and pork meat, sausages, offal and raw leather.

www.meat-frankivsk.com.ua

Rating history

The credit rating of bonds series A, 450 million UAH

Action Date Rating Outlook Watchlist Report
Withdrawn 03.08.2017 Withdrawn - - -
Suspension 16.12.2016 Suspended - - -
Affirmation 08.06.2016 uaB- Stable - Download PDF
Affirmation 08.12.2015 uaB- Stable - Download PDF
Suspension 21.07.2015 Suspended - - -
Assignment 18.09.2014 uaB- Stable - Download PDF

Bond issue information

Issuer name Ivano-Frankovsk Meat Processing Plant
Type of debt instrument Bonds
Type of bonds Coupon secured bonds
Guarantor Kamenetz-Podolsk meat Dolinskiy poultry plant
Series A
Issue status Outstanding
Nominal value 1 thousand uah
Amount 450 million uah
Сoupon rate 14.00%
Number of coupon periods 24
Placement period 22.08.2011 - 20.08.2012
Maturity period 14.08.2017 - 15.08.2017
Payment period
Coupon period Payment period Coupon rate Payment status
1 21.11.2011 - 22.11.2011 14.00% Paid
2 20.02.2012 - 21.02.2012 14.00% Paid
3 21.05.2012 - 22.05.2012 14.00% Paid
4 20.08.2012 - 21.08.2012 14.00% Paid
5 19.11.2012 - 20.11.2012 14.00% Paid
6 18.02.2013 - 19.02.2013 14.00% Paid
7 20.05.2013 - 21.05.2013 14.00% Paid
8 19.08.2013 - 20.08.2013 14.00% Paid
9 18.11.2013 - 19.11.2013 14.00% Paid
10 17.02.2014 - 18.02.2014 14.00% Paid
11 19.05.2014 - 20.05.2014 14.00% Paid
12 18.08.2014 - 19.08.2014 14.00% Paid
13 17.11.2014 - 18.11.2014 14.00% Paid
14 16.02.2015 - 17.02.2015 14.00% -
15 18.05.2015 - 19.05.2015 14.00% -
16 17.08.2015 - 18.08.2015 14.00% -
17 16.11.2015 - 17.11.2015 14.00% -
18 15.02.2016 - 16.02.2016 14.00% -
19 16.05.2016 - 17.05.2016 14.00% -
20 15.08.2016 - 16.08.2016 14.00% -
21 14.11.2016 - 15.11.2016 - -
22 13.02.2017 - 14.02.2017 - -
23 15.05.2017 - 16.05.2017 - -
24 14.08.2017 - 15.08.2017 - -
Put option
Put option period Payment period Amount Put option status
31.07.2016 - 00.00.0000 15.08.2016 450 million грн. Settled