Company name | Rating | Date |
---|---|---|
Optima-Pharm, Ltd. - A | uaBBB | 24.11.2023 |
Kirovogradoblenergo - A | uaBBB | 15.11.2023 |
Kirovogradoblenergo - C | uaBBB | 15.11.2023 |
Kirovogradoblenergo | uaBBB | 15.11.2023 |
A.B.C. LLC - C1 | uaBBB | 31.10.2023 |
A.B.C. LLC - D1 | uaBBB | 31.10.2023 |
A.B.C. LLC - E1 | uaBBB | 31.10.2023 |
A.B.C. LLC - Y | uaBBB | 31.10.2023 |
Rush - G | uaA+ | 21.09.2023 |
Rush - H | uaA+ | 21.09.2023 |
Company name | Rating | Date |
---|---|---|
Lviv, PJSCB | uaAA | 24.11.2023 |
SKY BANK | uaAA- | 24.11.2023 |
Oranta | uaA | 15.11.2023 |
Ukrgasbank | uaAA+ | 31.10.2023 |
First Investment Bank, PJSC | uaBBB- | 27.09.2023 |
BANK CREDIT Dnipro | uaAAA | 27.09.2023 |
INGO INSURANCE COMPANY | uaAA | 21.09.2023 |
Ukrainian Fire & Insurance Company | uaAA | 13.09.2023 |
CRYSTALBANK | uaAA | 13.09.2023 |
CREDITWEST BANK, JSC | uaAAA | 01.09.2023 |
Company name | Rating | Date |
---|---|---|
Vinnytsia city territorial community | uaA+ | 24.11.2023 |
Kharkiv | uaBBB- | 15.11.2023 |
Cherkasy | uaA- | 31.10.2023 |
Ternopil city territorial community | uaA | 28.06.2023 |
Shostka city territorial community | uaBBB | 06.02.2023 |
Nizhyn territorial community | uaBBB+ | 06.02.2023 |
Pryluky city territorial community | uaA- | 06.02.2023 |
Sumy city territorial community | uaA- | 06.02.2023 |
Kherson city territorial community - A | uaA- | 18.03.2022 |
Kherson city territorial community | uaA- | 18.03.2022 |
Company name | Coupon period | Payment period |
---|---|---|
Company name | Put option period | Put option status |
---|---|---|
Company name | Maturity value | Maturity period |
---|---|---|
A.B.C. LLC - Y | 8.73 million uah | 01.01.2024 31.08.2024 |
A.B.C. LLC - B1 | 35.84 million uah | 01.01.2024 31.08.2024 |
A.B.C. LLC - Z | 41.33 million uah | 01.01.2024 31.08.2024 |
A.B.C. LLC - A1 | 10.76 million uah | 01.01.2024 31.08.2024 |
Agromat - G | 100 million uah | 25.09.2024 27.09.2024 |
SUCHASNIY FAKTORING - A | 40 million uah | 25.11.2024 28.11.2024 |
Kirovogradoblenergo - A | 5 million uah | 21.08.2025 28.08.2025 |
Optima-Pharm, Ltd. - A | 300 million uah | 01.09.2025 01.10.2025 |
Rush - G | 300 million uah | 16.02.2027 21.02.2027 |
Rush - H | 200 million uah | 03.03.2027 08.03.2027 |
Downloading files is available only to registered users. Please sign in or fill the form for temporary access.