Company name | Rating | Date |
---|---|---|
Optima-Pharm, Ltd. - A | uaBBB | 17.06.2022 |
A.B.C. LLC - A1 | uaBBB | 17.06.2022 |
A.B.C. LLC - B1 | uaBBB | 17.06.2022 |
A.B.C. LLC - Y | uaBBB | 17.06.2022 |
A.B.C. LLC - Z | uaBBB | 17.06.2022 |
Kirovogradoblenergo - A | uaBBB | 11.05.2022 |
Kirovogradoblenergo - C | uaBBB | 11.05.2022 |
Kirovogradoblenergo | uaBBB | 11.05.2022 |
Agromat - G | uaA | 18.03.2022 |
Zhitomiroblenergo - C | uaBBB | 18.03.2022 |
Company name | Rating | Date |
---|---|---|
INGO INSURANCE COMPANY | uaAA | 29.06.2022 |
Oranta | uaA | 31.05.2022 |
BANK CREDIT Dnipro | uaAA+ | 31.05.2022 |
SKY BANK | uaAA- | 31.05.2022 |
Lviv, PJSCB | uaAA- | 11.05.2022 |
NFC - A | uaBBB- | 18.03.2022 |
SUCHASNIY FAKTORING - A | uaBBB- | 18.03.2022 |
Energopostavka - B | uaBBB- | 18.03.2022 |
BTA BANK, JSC | uaBBB | 18.03.2022 |
BANK 3/4 | uaA | 18.03.2022 |
Company name | Rating | Date |
---|---|---|
Kherson city territorial community - A | uaA- | 18.03.2022 |
Kherson city territorial community | uaA- | 18.03.2022 |
Kharkiv | uaA+ | 18.03.2022 |
Cherkasy | uaA- | 18.03.2022 |
Odessa | uaA+ | 18.03.2022 |
Ternopil | uaA | 18.03.2022 |
Vinnytsia city territorial community | uaA+ | 18.03.2022 |
Bila Tserkva city territorial community | uaA- | 18.03.2022 |
Khmelnytskyi | uaA | 24.11.2020 |
Kramatorsk | uaBBB+ | 14.04.2020 |
Company name | Coupon period | Payment period |
---|---|---|
Kirovogradoblenergo - A | 68 | 19.09.2022 25.09.2022 |
Kirovogradoblenergo - A | 69 | 19.12.2022 25.12.2022 |
Kirovogradoblenergo - A | 70 | 19.03.2023 25.03.2023 |
Kirovogradoblenergo - A | 71 | 19.06.2023 25.06.2023 |
Kirovogradoblenergo - A | 72 | 19.09.2023 25.09.2023 |
Kirovogradoblenergo - A | 73 | 19.12.2023 25.12.2023 |
Kirovogradoblenergo - A | 74 | 19.03.2024 25.03.2024 |
Kirovogradoblenergo - A | 75 | 19.06.2024 25.06.2024 |
Kirovogradoblenergo - A | 76 | 19.09.2024 25.09.2024 |
Kirovogradoblenergo - A | 77 | 19.12.2024 25.12.2024 |
Company name | Put option period | Put option status |
---|---|---|
Kirovogradoblenergo - A | 05.09.2022 14.09.2022 | 19.09.2022 |
Kirovogradoblenergo - A | 05.03.2023 14.03.2023 | 19.03.2023 |
Kirovogradoblenergo - A | 05.09.2023 14.09.2023 | 19.09.2023 |
Kirovogradoblenergo - A | 05.03.2024 14.03.2024 | 19.03.2024 |
Kirovogradoblenergo - A | 05.09.2024 14.09.2024 | 19.09.2024 |
Kirovogradoblenergo - A | 05.03.2025 14.03.2025 | 19.03.2025 |
Company name | Maturity value | Maturity period |
---|---|---|
Eurasia-service - A | 50 million uah | 17.02.2023 23.05.2023 |
A.B.C. LLC - A1 | 10.76 million uah | 01.01.2024 31.08.2024 |
A.B.C. LLC - Y | 8.73 million uah | 01.01.2024 31.08.2024 |
A.B.C. LLC - B1 | 35.84 million uah | 01.01.2024 31.08.2024 |
A.B.C. LLC - Z | 41.33 million uah | 01.01.2024 31.08.2024 |
Agromat - G | 100 million uah | 25.09.2024 27.09.2024 |
SUCHASNIY FAKTORING - A | 40 million uah | 25.11.2024 28.11.2024 |
NFC - A | 200 million uah | 24.11.2024 14.12.2024 |
Kirovogradoblenergo - A | 5 million uah | 21.08.2025 28.08.2025 |
Optima-Pharm, Ltd. - A | 300 million uah | 01.09.2025 01.10.2025 |
Downloading files is available only to registered users. Please sign in or fill the form for temporary access.