Company name | Rating | Date |
---|---|---|
Kirovogradoblenergo - A | uaBBB- | 07.05.2025 |
Kirovogradoblenergo - C | uaBBB- | 07.05.2025 |
Kirovogradoblenergo | uaBBB- | 07.05.2025 |
Rush - G | uaA+ | 27.03.2025 |
Rush - H | uaA+ | 27.03.2025 |
Rush - I | uaA+ | 27.03.2025 |
ZERNOPROM AGRO - A | uaBBB- | 27.03.2025 |
A.B.C. LLC - C1 | uaBBB | 19.03.2025 |
A.B.C. LLC - D1 | uaBBB | 19.03.2025 |
A.B.C. LLC - E1 | uaBBB | 19.03.2025 |
Company name | Rating | Date |
---|---|---|
Ukrgasbank | uaAA+ | 07.05.2025 |
INGO INSURANCE COMPANY | uaAA | 28.04.2025 |
Lviv, PJSCB | uaAA | 03.04.2025 |
BANK CREDIT Dnipro | uaAAA | 31.03.2025 |
Ukrainian Fire & Insurance Company | uaAA | 27.03.2025 |
CRYSTALBANK | uaAAA | 19.03.2025 |
SKY BANK | uaAA- | 11.03.2025 |
First Investment Bank, PJSC | uaBBB- | 11.03.2025 |
BANK ALLIANCE | uaAAA | 11.03.2025 |
CREDITWEST BANK, JSC | uaAAA | 11.03.2025 |
Company name | Rating | Date |
---|---|---|
Kharkiv | uaBBB- | 07.05.2025 |
Vinnytsia city territorial community | uaA+ | 06.12.2024 |
Ternopil city territorial community | uaA | 06.11.2024 |
Sumy city territorial community | uaA- | 09.09.2024 |
Cherkasy | uaA- | 31.10.2023 |
Shostka city territorial community | uaBBB | 06.02.2023 |
Nizhyn territorial community | uaBBB+ | 06.02.2023 |
Pryluky city territorial community | uaA- | 06.02.2023 |
Kherson city territorial community - A | uaA- | 18.03.2022 |
Kherson city territorial community | uaA- | 18.03.2022 |
Company name | Coupon period | Payment period |
---|---|---|
Company name | Put option period | Put option status |
---|---|---|
Company name | Maturity value | Maturity period |
---|---|---|
Kirovogradoblenergo - A | 5 million uah | 21.08.2025 28.08.2025 |
Optima-Pharm, Ltd. - A | 300 million uah | 01.09.2025 01.10.2025 |
Rush - G | 300 million uah | 16.02.2027 21.02.2027 |
Rush - H | 200 million uah | 03.03.2027 08.03.2027 |
LD-Perspektiva - B | 50 million uah | 24.04.2027 05.05.2027 |
Zdorovye, pharmaceutical companies - A | 20 million uah | 26.08.2027 28.08.2027 |
Zdorovye, pharmaceutical companies - B | 30 million uah | 29.08.2027 31.08.2027 |
Zdorovye, pharmaceutical companies - C | 50 million uah | 02.09.2027 04.09.2027 |
Zdorovye, pharmaceutical companies - D | 100 million uah | 09.09.2027 11.09.2027 |
Zdorovye, pharmaceutical companies - E | 100 million uah | 16.09.2027 18.09.2027 |
Downloading files is available only to registered users. Please sign in or fill the form for temporary access.