| Company name | Rating | Date |
|---|---|---|
| SPETSAGROPROEKT - A | uaBBB- | 25.11.2025 |
| Kirovogradoblenergo - A | uaBB+ | 05.11.2025 |
| Kirovogradoblenergo - C | uaBB+ | 05.11.2025 |
| Kirovogradoblenergo | uaBB+ | 05.11.2025 |
| ZERNOPROM AGRO - A | uaBBB- | 30.09.2025 |
| Rush - G | uaA+ | 24.09.2025 |
| Rush - H | uaA+ | 24.09.2025 |
| Rush - I | uaA+ | 24.09.2025 |
| A.B.C. LLC - C1 | uaBBB | 24.09.2025 |
| A.B.C. LLC - D1 | uaBBB | 24.09.2025 |
| Company name | Rating | Date |
|---|---|---|
| CRYSTALBANK | uaAAA | 25.11.2025 |
| Ukrgasbank | uaAA+ | 05.11.2025 |
| INGO INSURANCE COMPANY | uaAA | 30.09.2025 |
| Ukrainian Fire & Insurance Company | uaAA | 15.09.2025 |
| Lviv, PJSCB | uaAA+ | 15.09.2025 |
| CREDITWEST BANK, JSC | uaAAA | 15.09.2025 |
| First Investment Bank, PJSC | uaBBB- | 20.08.2025 |
| BANK ALLIANCE | uaAAA | 20.08.2025 |
| BTA BANK, JSC | uaBBB | 20.08.2025 |
| SKY BANK | uaAA+ | 20.08.2025 |
| Company name | Rating | Date |
|---|---|---|
| Vinnytsia city territorial community | uaAA- | 14.11.2025 |
| Kharkiv | uaBBB- | 22.10.2025 |
| Sumy city territorial community | uaA- | 07.10.2025 |
| Cherkasy | uaA- | 19.06.2025 |
| Ternopil city territorial community | uaA | 12.06.2025 |
| Shostka city territorial community | uaBBB | 06.02.2023 |
| Nizhyn territorial community | uaBBB+ | 06.02.2023 |
| Pryluky city territorial community | uaA- | 06.02.2023 |
| Kherson city territorial community - A | uaA- | 18.03.2022 |
| Kherson city territorial community | uaA- | 18.03.2022 |
| Company name | Coupon period | Payment period |
|---|---|---|
| Company name | Put option period | Put option status |
|---|---|---|
| Company name | Maturity value | Maturity period |
|---|---|---|
| Rush - G | 300 million uah | 16.02.2027 21.02.2027 |
| Rush - H | 200 million uah | 03.03.2027 08.03.2027 |
| LD-Perspektiva - B | 50 million uah | 24.04.2027 05.05.2027 |
| Zdorovye, pharmaceutical companies - A | 20 million uah | 26.08.2027 28.08.2027 |
| Zdorovye, pharmaceutical companies - B | 30 million uah | 29.08.2027 31.08.2027 |
| Zdorovye, pharmaceutical companies - C | 50 million uah | 02.09.2027 04.09.2027 |
| Zdorovye, pharmaceutical companies - D | 100 million uah | 09.09.2027 11.09.2027 |
| Zdorovye, pharmaceutical companies - E | 100 million uah | 16.09.2027 18.09.2027 |
| Agromat - H | 100 million uah | 27.09.2027 29.09.2027 |
| Agromat - I | 100 million uah | 16.11.2027 18.11.2027 |
Downloading files is available only to registered users. Please sign in or fill the form for temporary access.