Issuer name | Rating | Outlook | Date |
---|---|---|---|
Ukrtelecom - V | Withdrawn | 29.12.2020 | |
Ukrtelecom - U | Withdrawn | 29.12.2020 | |
Ukrtelecom - T | Withdrawn | 29.12.2020 | |
Bila Tserkva | uaBBB+ | Evolving | 29.12.2020 |
PRAM - C | uaBBB | Stable | 28.12.2020 |
PRAM - B | uaBBB | Stable | 28.12.2020 |
PRAM - A | uaBBB | Stable | 28.12.2020 |
LD-Perspektiva - A | uaBBB- | Evolving | 28.12.2020 |
Zhilstroy-2 - N | uaBBB | Stable | 28.12.2020 |
Zhilstroy-2 - M | uaBBB | Stable | 28.12.2020 |
Zhilstroy-2 - L | uaBBB | Stable | 28.12.2020 |
Zhilstroy-2 - K | uaBBB | Stable | 28.12.2020 |
SPETSAGROPROEKT - A | uaBBB- | Stable | 28.12.2020 |
Ukrtelecom | uaBBB | Evolving | 28.12.2020 |
Ukrzhilstroy Plus - B | uaC | Evolving | 23.12.2020 |
Optima-Pharm, Ltd. - A | uaBBB | Evolving | 23.12.2020 |
Energopostavka - B | uaBBB- | Evolving | 23.12.2020 |
A.B.C. LLC - Z | uaBBB | Evolving | 16.12.2020 |
A.B.C. LLC - Y | uaBBB | Evolving | 16.12.2020 |
A.B.C. LLC - B1 | uaBBB | Evolving | 16.12.2020 |
A.B.C. LLC - A1 | uaBBB | Evolving | 16.12.2020 |
Sumy | uaA- | Evolving | 16.12.2020 |
Oranta | uaA | Evolving | 16.12.2020 |
Cherkasy | uaBBB | Evolving | 09.12.2020 |
SUCHASNIY FAKTORING - A | uaBBB- | Evolving | 07.12.2020 |
NFC - A | uaBBB- | Evolving | 07.12.2020 |
Odessa | uaA | Evolving | 07.12.2020 |
GRAD INVEST LTD - A | uaCCC | Stable | 30.11.2020 |
Ukrgasbank | uaAA | Positive | 30.11.2020 |
Sberbank | uaAA+ | Evolving | 30.11.2020 |
Khmelnytskyi | uaA | Evolving | 24.11.2020 |
Ternopil | uaBBB+ | Evolving | 24.11.2020 |
Agricultural company - Orshivska - A | Withdrawn | 23.11.2020 | |
INGO INSURANCE COMPANY | uaAA | Evolving | 23.11.2020 |
Kharkiv | uaA+ | Evolving | 23.11.2020 |
Lviv, PJSCB | uaA+ | Evolving | 23.11.2020 |
OKСI BANK, PJSC | uaA- | Positive | 23.11.2020 |
Kirovogradoblenergo - C | uaBBB | Evolving | 13.11.2020 |
Kirovogradoblenergo - A | uaBBB | Evolving | 13.11.2020 |
Kirovogradoblenergo | uaBBB | Evolving | 13.11.2020 |
CREDITWEST BANK, JSC | uaAA+ | Evolving | 13.11.2020 |
ALPARI BANK, PJSC | uaBBB+ | Evolving | 13.11.2020 |
BANK CREDIT Dnipro | uaAA | Evolving | 21.10.2020 |
Pivdentransavto - I | Suspended | 16.10.2020 | |
Pivdentransavto - H | Suspended | 16.10.2020 | |
Pivdentransavto - G | Suspended | 16.10.2020 | |
Pivdentransavto - F | Suspended | 16.10.2020 | |
Pivdentransavto - C | Suspended | 16.10.2020 | |
Pivdentransavto - B | Suspended | 16.10.2020 | |
Odessaoblenergo - B | Suspended | 16.10.2020 | |
Ukrzaliznytsia | uaBBB+ | Evolving | 16.10.2020 |
Odessaoblenergo | Suspended | 16.10.2020 | |
Zdorovye, pharmaceutical companies - A | uaA | Evolving | 30.09.2020 |
Zdorovye, pharmaceutical companies - E | uaA | Evolving | 30.09.2020 |
Zdorovye, pharmaceutical companies - D | uaA | Evolving | 30.09.2020 |
Zdorovye, pharmaceutical companies - C | uaA | Evolving | 30.09.2020 |
Zdorovye, pharmaceutical companies - B | uaA | Evolving | 30.09.2020 |
ZERNOPROM AGRO - A | uaBBB- | Stable | 30.09.2020 |
Vinnytsia | uaA | Evolving | 30.09.2020 |
SK RARYTET | uaA | Evolving | 30.09.2020 |
AVERS-GRUP - M | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - L | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - K | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - J | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - I | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - H | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - G | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - F | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - E | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - D | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - C | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - B | uaBBB | Stable | 25.09.2020 |
AVERS-GRUP - A | uaBBB | Stable | 25.09.2020 |
Rush - F | uaA | Evolving | 25.09.2020 |
Rush - E | uaA | Evolving | 25.09.2020 |
Rush - D | uaBBB+ | Evolving | 25.09.2020 |
Bank Forward, PJSC | uaA | Evolving | 25.09.2020 |
First Investment Bank, PJSC | uaAA | Evolving | 25.09.2020 |
Eurasia-service - A | Suspended | 18.09.2020 | |
CRYSTALBANK | uaAA- | Evolving | 18.09.2020 |
BANK 3/4 | uaA | Evolving | 18.09.2020 |
BTA BANK, JSC | uaA | Evolving | 11.09.2020 |
Unex Bank | uaA | Evolving | 11.09.2020 |
MX CONSULTING - A | uaBBB- | Evolving | 28.08.2020 |
SALAMANDRA - A | uaBBB | Evolving | 28.08.2020 |
SKY BANK | uaA | Evolving | 28.08.2020 |
Ukrainian Fire & Insurance Company | uaAA | Evolving | 28.08.2020 |
Boryspil International Airport | Suspended | 29.07.2020 | |
A.B.C. LLC - V | Suspended | 30.06.2020 | |
A.B.C. LLC - T | Suspended | 30.06.2020 | |
A.B.C. LLC - X | Withdrawn | 30.06.2020 | |
A.B.C. LLC - W | Withdrawn | 30.06.2020 | |
A.B.C. LLC - U | Withdrawn | 30.06.2020 | |
A.B.C. LLC - S | Withdrawn | 30.06.2020 | |
Kramatorsk | uaBBB+ | Evolving | 14.04.2020 |
Svarog-Dnister - A | Withdrawn | 20.03.2020 | |
Salamander-Ukraine, IC | Suspended | 29.03.2019 | |
Omega | Suspended | 29.03.2019 |
Bank name | Rating | Date |
---|---|---|
Ukrgasbank | 5+ | 30.11.2020 |
Sberbank | 5+ | 30.11.2020 |
Lviv, PJSCB | 5 | 23.11.2020 |
OKСI BANK, PJSC | 4 | 23.11.2020 |
CREDITWEST BANK, JSC | 5+ | 13.11.2020 |
ALPARI BANK, PJSC | 4 | 13.11.2020 |
BANK CREDIT Dnipro | 5 | 21.10.2020 |
Bank Forward, PJSC | 5 | 25.09.2020 |
First Investment Bank, PJSC | 5 | 25.09.2020 |
CRYSTALBANK | 5 | 18.09.2020 |
BANK 3/4 | 4+ | 18.09.2020 |
BTA BANK, JSC | 5 | 11.09.2020 |
Unex Bank | 4+ | 11.09.2020 |
Insurance company name | Rating | Outlook | Date |
---|---|---|---|
Oranta | uaAA- ifr | Evolving | 16.12.2020 |
INGO INSURANCE COMPANY | uaAA ifr | Evolving | 23.11.2020 |
Motor-Garant | Suspended | 23.11.2020 | |
SALAMANDRA | uaA- ifr | Evolving | 28.08.2020 |
Ukrainian Fire & Insurance Company | uaAA ifr | Evolving | 28.08.2020 |
Salamander-Ukraine, IC | Suspended | 29.03.2019 |
Company/Region name | Rating | Date |
---|---|---|
Bila Tserkva | invA- | 29.12.2020 |
Sumy | invA- | 16.12.2020 |
Cherkasy | invBBB+ | 09.12.2020 |
Odessa | invAA- | 07.12.2020 |
Khmelnytskyi | invA+ | 24.11.2020 |
Ternopil | invA | 24.11.2020 |
Kharkiv | invAA | 23.11.2020 |
Vinnytsia | invA+ | 30.09.2020 |
Kamyanets-Podilskyi | invBBB+ | 25.09.2020 |
Kramatorsk | invBBB | 10.12.2019 |
A.B.C. LLC - Prestige Hall | Withdrawn | 21.06.2019 |
Zhytomyr | Withdrawn | 12.07.2016 |
Zaporizhia | Withdrawn | 29.06.2016 |
Residential compound name | Rating | Date |
---|---|---|
NODUS | 5+ | 12.06.2020 |
Duet (Stage IІ) | 5+ | 12.06.2020 |
Prestige Hall | Withdrawn | 21.06.2019 |
Downloading files is available only to registered users. Please sign in or fill the form for temporary access.