Print

Trostyanetskiy MK

EDRPOU code 00443128 Trostyanetskiy MK
Trostjanetsky meat processing plant specializes in the production of frozen meat, beef offal, processed frozen, canned sausage, and smoked products, etc. Meat processing plant is a part of one of the leading Ukrainian agricultural holdings -. Ukrlendfarming.

Rating history

The credit rating of bonds series A, 450 million UAH

Action Date Rating Outlook Watchlist Report
Withdrawn 03.08.2017 Withdrawn - - -
Suspension 28.02.2017 Suspended - - -
Affirmation 30.06.2016 uaB- Stable - Download PDF
Affirmation 30.12.2015 uaB- Stable - Download PDF
Suspension 21.07.2015 Suspended - - -
Affirmation 30.12.2013 uaB- Stable - Download PDF
Assignment 27.06.2012 uaB- Stable - Download PDF

Bond issue information

Issuer name Trostyanetskiy MK
Type of debt instrument Bonds
Type of bonds Coupon unsecured bonds
Series A
Issue status Outstanding
Nominal value 1 thousand uah
Amount 450 million uah
Сoupon rate 14.00%
Number of coupon periods 24
Placement period 19.08.2011 - 17.08.2012
Maturity period 11.12.2017 - 12.08.2017
Payment period
Coupon period Payment period Coupon rate Payment status
1 18.11.2011 - 19.11.2011 14.00% Paid
2 17.02.2012 - 18.02.2012 14.00% Paid
3 18.05.2012 - 19.05.2012 14.00% Paid
4 17.08.2012 - 18.08.2012 14.00% Paid
5 16.11.2012 - 17.11.2012 14.00% Paid
6 15.02.2013 - 16.02.2013 14.00% Paid
7 17.05.2013 - 18.05.2013 14.00% Paid
8 16.08.2013 - 17.08.2013 14.00% Paid
9 15.11.2013 - 16.11.2013 14.00% Paid
10 14.02.2014 - 15.02.2014 14.00% Paid
11 16.05.2014 - 17.05.2014 14.00% Paid
12 15.08.2014 - 16.08.2014 14.00% Paid
13 14.11.2014 - 15.11.2014 14.00% Paid
14 13.02.2015 - 14.02.2015 14.00% -
15 15.05.2015 - 16.05.2015 14.00% -
16 14.08.2015 - 15.08.2015 14.00% -
17 13.11.2015 - 14.11.2015 14.00% -
18 12.02.2016 - 13.02.2016 14.00% -
19 13.05.2016 - 14.05.2016 14.00% -
20 12.08.2016 - 13.08.2016 14.00% -
21 11.11.2016 - 12.11.2016 - -
22 10.02.2017 - 11.02.2017 - -
23 12.05.2017 - 13.05.2017 - -
24 11.08.2017 - 12.08.2017 - -
Put option
Put option period Payment period Amount Put option status
28.07.2016 12.08.2016 450 million грн. Settled