Company name | Rating | Date |
---|---|---|
Ukrtelecom - T | uaBBB | 28.12.2020 |
Ukrtelecom - U | uaBBB | 28.12.2020 |
Ukrtelecom - V | uaBBB | 28.12.2020 |
PRAM - A | uaBBB | 28.12.2020 |
PRAM - B | uaBBB | 28.12.2020 |
PRAM - C | uaBBB | 28.12.2020 |
LD-Perspektiva - A | uaBBB- | 28.12.2020 |
Zhilstroy-2 - K | uaBBB | 28.12.2020 |
Zhilstroy-2 - L | uaBBB | 28.12.2020 |
Zhilstroy-2 - M | uaBBB | 28.12.2020 |
Company name | Rating | Date |
---|---|---|
Energopostavka - B | uaBBB- | 23.12.2020 |
Oranta | uaA | 16.12.2020 |
SUCHASNIY FAKTORING - A | uaBBB- | 07.12.2020 |
NFC - A | uaBBB- | 07.12.2020 |
Ukrgasbank | uaAA | 30.11.2020 |
Sberbank | uaAA+ | 30.11.2020 |
INGO INSURANCE COMPANY | uaAA | 23.11.2020 |
Lviv, PJSCB | uaA+ | 23.11.2020 |
OKСI BANK, PJSC | uaA- | 23.11.2020 |
CREDITWEST BANK, JSC | uaAA+ | 13.11.2020 |
Company name | Rating | Date |
---|---|---|
Bila Tserkva | uaBBB+ | 29.12.2020 |
Sumy | uaA- | 16.12.2020 |
Cherkasy | uaBBB | 09.12.2020 |
Odessa | uaA | 07.12.2020 |
Khmelnytskyi | uaA | 24.11.2020 |
Ternopil | uaBBB+ | 24.11.2020 |
Kharkiv | uaA+ | 23.11.2020 |
Vinnytsia | uaA | 30.09.2020 |
Kramatorsk | uaBBB+ | 14.04.2020 |
Company name | Coupon period | Payment period |
---|---|---|
Kirovogradoblenergo - A | 62 | 19.03.2021 25.03.2021 |
Kirovogradoblenergo - A | 63 | 19.06.2021 25.06.2021 |
Kirovogradoblenergo - A | 64 | 19.09.2021 25.09.2021 |
Kirovogradoblenergo - A | 65 | 19.12.2021 25.12.2021 |
Kirovogradoblenergo - A | 66 | 19.03.2022 25.03.2022 |
Kirovogradoblenergo - A | 67 | 19.06.2022 25.06.2022 |
Kirovogradoblenergo - A | 68 | 19.09.2022 25.09.2022 |
Kirovogradoblenergo - A | 69 | 19.12.2022 25.12.2022 |
Kirovogradoblenergo - A | 70 | 19.03.2023 25.03.2023 |
Kirovogradoblenergo - A | 71 | 19.06.2023 25.06.2023 |
Company name | Put option period | Put option status |
---|---|---|
Kirovogradoblenergo - A | 05.03.2021 14.03.2021 | 19.03.2021 |
Kirovogradoblenergo - A | 05.09.2021 14.09.2021 | 19.09.2021 |
Kirovogradoblenergo - A | 05.03.2022 14.03.2022 | 19.03.2022 |
Kirovogradoblenergo - A | 05.09.2022 14.09.2022 | 19.09.2022 |
Kirovogradoblenergo - A | 05.03.2023 14.03.2023 | 19.03.2023 |
Kirovogradoblenergo - A | 05.09.2023 14.09.2023 | 19.09.2023 |
Kirovogradoblenergo - A | 05.03.2024 14.03.2024 | 19.03.2024 |
Kirovogradoblenergo - A | 05.09.2024 14.09.2024 | 19.09.2024 |
Kirovogradoblenergo - A | 05.03.2025 14.03.2025 | 19.03.2025 |
Company name | Maturity value | Maturity period |
---|---|---|
Rush - E | 100 million uah | 10.02.2021 16.02.2021 |
Rush - F | 100 million uah | 10.03.2021 16.03.2021 |
SALAMANDRA - A | 100 million uah | 20.07.2021 28.07.2021 |
PRAM - C | 9.56 million uah | 01.02.2021 31.07.2021 |
PRAM - A | 35.55 million uah | 01.02.2021 31.07.2021 |
PRAM - B | 4.64 million uah | 01.02.2021 31.07.2021 |
GRAD INVEST LTD - A | 240 million uah | 19.11.2021 20.12.2021 |
AVERS-GRUP - I | 9.45 million uah | 30.12.2020 30.12.2021 |
AVERS-GRUP - G | 988.2 thousand uah | 30.12.2020 30.12.2021 |
AVERS-GRUP - E | 14.47 million uah | 30.12.2020 30.12.2021 |
Downloading files is available only to registered users. Please sign in or fill the form for temporary access.